Resale Price Tracker
Buy now or wait? What resale prices actually did
Every day TixCopilot records the lowest listed total for two seats together on Hellotickets for the shows we follow. These are our own measurements, not estimates. 62 show dates tracked so far.
In the final week before 19 finished shows we tracked, the cheapest pair of seats fell by 5% or more in 13, rose by 5% or more in 4 and stayed within 5% in 2. Median change: -15.1%.
That is what happened on these dates, not a forecast. Sold-out shows and high-demand dates can move the other way.
| Show | About 7 days out | Last before show | Change |
|---|---|---|---|
| Stray Kids · Ciudad de México · 2026-09-25 | 2,070 USD (2026-09-18) | 604 USD (2026-09-24) | -70.8% |
| Ed Sheeran · Philadelphia · 2026-09-19 | 264 USD (2026-09-12) | 102 USD (2026-09-19) | -61.4% |
| Ed Sheeran · Foxborough · 2026-09-26 | 204 USD (2026-09-19) | 82 USD (2026-09-25) | -59.8% |
| Bruno Mars · New Orleans · 2026-09-16 | 398 USD (2026-09-09) | 204 USD (2026-09-16) | -48.7% |
| Olivia Rodrigo · Hartford · 2026-09-26 | 586 USD (2026-09-19) | 304 USD (2026-09-26) | -48.1% |
| Karol G · East Rutherford · 2026-09-17 | 334 USD (2026-09-10) | 208 USD (2026-09-17) | -37.7% |
| Ed Sheeran · Foxborough · 2026-09-25 | 182 USD (2026-09-18) | 114 USD (2026-09-25) | -37.4% |
| Bruno Mars · Miami · 2026-09-19 | 474 USD (2026-09-12) | 340 USD (2026-09-19) | -28.3% |
| Tame Impala · Houston · 2026-09-19 | 536 USD (2026-09-12) | 408 USD (2026-09-19) | -23.9% |
| Olivia Rodrigo · Hartford · 2026-09-25 | 570 USD (2026-09-18) | 484 USD (2026-09-25) | -15.1% |
| Bruno Mars · Miami · 2026-09-20 | 474 USD (2026-09-13) | 410 USD (2026-09-20) | -13.5% |
| Tame Impala · Houston · 2026-09-20 | 408 USD (2026-09-13) | 360 USD (2026-09-20) | -11.8% |
| Bruno Mars · Colorado Springs · 2026-09-27 | 576 USD (2026-09-20) | 536 USD (2026-09-27) | -6.9% |
| Karol G · Atlanta · 2026-09-24 | 260 USD (2026-09-17) | 252 USD (2026-09-24) | -3.1% |
| Tame Impala · Dallas · 2026-09-17 | 730 USD (2026-09-10) | 714 USD (2026-09-17) | -2.2% |
| Karol G · Houston · 2026-09-27 | 488 USD (2026-09-20) | 544 USD (2026-09-27) | +11.5% |
| Karol G · East Rutherford · 2026-09-18 | 382 USD (2026-09-11) | 452 USD (2026-09-18) | +18.3% |
| Bruno Mars · San Antonio · 2026-09-23 | 440 USD (2026-09-16) | 576 USD (2026-09-23) | +30.9% |
| Bruno Mars · Colorado Springs · 2026-09-26 | 438 USD (2026-09-19) | 578 USD (2026-09-26) | +32% |
Olivia Rodrigo
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Pittsburgh PPG Paints Arena | 588 USD 2026-09-28 | +10.9% from 2026-09-15 | 436 USD / 636 USD | 196 | Dates and prices | |
| · Pittsburgh PPG Paints Arena | 580 USD 2026-09-28 | +11.5% from 2026-09-17 | 418 USD / 598 USD | 233 | Dates and prices | |
| · Washington Capital One Arena | 1,230 USD 2026-09-28 | +4.4% from 2026-09-20 | 1,042 USD / 1,230 USD | 88 | Dates and prices | |
| · Washington Capital One Arena | 894 USD 2026-09-28 | -16.1% from 2026-09-21 | 868 USD / 1,066 USD | 153 | Dates and prices | |
| · Charlotte Spectrum Center | 512 USD 2026-09-28 | +23.7% from 2026-09-25 | 414 USD / 544 USD | 234 | Dates and prices | |
| · Charlotte Spectrum Center | 626 USD 2026-09-28 | +8.7% from 2026-09-26 | 576 USD / 626 USD | 176 | Dates and prices | |
| · Chicago United Center | 1,040 USD 2026-09-28 | +9.9% from 2026-09-27 | 946 USD / 1,040 USD | 216 | Dates and prices | |
| · Chicago United Center | 928 USD 2026-09-28 | 0% from 2026-09-27 | 928 USD / 928 USD | 312 | Dates and prices |
Bruno Mars
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Inglewood SoFi Stadium | 328 USD 2026-09-28 | +34.4% from 2026-09-18 | 244 USD / 328 USD | 775 | Dates and prices | |
| · Inglewood SoFi Stadium | 364 USD 2026-09-28 | +5.2% from 2026-09-19 | 346 USD / 372 USD | 1198 | Dates and prices | |
| · Inglewood SoFi Stadium | 380 USD 2026-09-28 | -5.5% from 2026-09-21 | 346 USD / 402 USD | 1179 | Dates and prices | |
| · Inglewood SoFi Stadium | 276 USD 2026-09-28 | +3.8% from 2026-09-25 | 258 USD / 276 USD | 1321 | Dates and prices | |
| · Inglewood SoFi Stadium | 306 USD 2026-09-28 | -6.7% from 2026-09-25 | 306 USD / 330 USD | 1151 | Dates and prices |
Karol G
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Miami Hard Rock Stadium | 410 USD 2026-09-28 | +22% from 2026-09-10 | 306 USD / 414 USD | 1242 | Dates and prices | |
| · Miami Hard Rock Stadium | 470 USD 2026-09-28 | +38.2% from 2026-09-10 | 322 USD / 470 USD | 1623 | Dates and prices | |
| · Tampa Raymond James Stadium | 294 USD 2026-09-28 | +28.9% from 2026-09-10 | 228 USD / 294 USD | 993 | Dates and prices | |
| · Arlington AT&T Stadium | 570 USD 2026-09-28 | +15.4% from 2026-09-10 | 494 USD / 570 USD | 762 | Dates and prices | |
| · Ciudad de México Estadio GNP Seguros | 614 USD 2026-09-28 | +4.4% from 2026-09-10 | 580 USD / 614 USD | 161 | Dates and prices | |
| · Ciudad de México Estadio GNP Seguros | 468 USD 2026-09-28 | 0% from 2026-09-10 | 468 USD / 468 USD | 204 | Dates and prices | |
| · Ciudad de México Estadio GNP Seguros | 430 USD 2026-09-28 | +4.9% from 2026-09-10 | 326 USD / 430 USD | 181 | Dates and prices | |
| · Barcelona Estadi Olímpic Lluis Companys | 238 USD 2026-09-28 | +1.7% from 2026-09-10 | 208 USD / 256 USD | 380 | Dates and prices | |
| · Barcelona Estadi Olímpic Lluis Companys | 278 USD 2026-09-28 | -2.8% from 2026-09-10 | 272 USD / 286 USD | 212 | Dates and prices | |
| · Madrid Estadio Riyadh Air Metropolitano | 232 USD 2026-09-23 | -5.7% from 2026-09-13 | 232 USD / 252 USD | 405 | Dates and prices | |
| · Madrid Estadio Riyadh Air Metropolitano | 236 USD 2026-09-23 | -0.8% from 2026-09-18 | 236 USD / 238 USD | 488 | Dates and prices | |
| · Madrid Estadio Riyadh Air Metropolitano | 260 USD 2026-09-23 | 0% from 2026-09-19 | 260 USD / 260 USD | 464 | Dates and prices |
Ed Sheeran
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Atlanta Mercedes-Benz Stadium | 118 USD 2026-09-28 | -19.2% from 2026-09-20 | 118 USD / 164 USD | 1338 | Dates and prices | |
| · Indianapolis Lucas Oil Stadium | 114 USD 2026-09-28 | -5% from 2026-09-27 | 114 USD / 120 USD | 1401 | Dates and prices |
BTS
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Docklands Marvel Stadium | 366 USD 2026-09-28 | +4.6% from 2026-09-09 | 350 USD / 370 USD | 20 | Dates and prices | |
| · Docklands Marvel Stadium | 254 USD 2026-09-28 | -1.6% from 2026-09-09 | 254 USD / 258 USD | 63 | Dates and prices | |
| · Docklands Marvel Stadium | 228 USD 2026-09-28 | -11.6% from 2026-09-09 | 228 USD / 258 USD | 70 | Dates and prices | |
| · Sydney Olympic Park Accor Stadium | 286 USD 2026-09-28 | -0.7% from 2026-09-09 | 286 USD / 288 USD | 88 | Dates and prices | |
| · Sydney Olympic Park Accor Stadium | 338 USD 2026-09-28 | +18.2% from 2026-09-09 | 286 USD / 346 USD | 84 | Dates and prices |
Oasis
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Glasgow Celtic Park | 690 USD 2026-09-28 | -26% from 2026-09-24 | 690 USD / 932 USD | 246 | Dates and prices | |
| · Glasgow Celtic Park | 670 USD 2026-09-28 | -28.1% from 2026-09-24 | 670 USD / 932 USD | 225 | Dates and prices | |
| · Glasgow Celtic Park | 680 USD 2026-09-28 | -27% from 2026-09-24 | 680 USD / 932 USD | 215 | Dates and prices | |
| · Glasgow Celtic Park | 686 USD 2026-09-28 | -26.4% from 2026-09-24 | 686 USD / 932 USD | 252 | Dates and prices | |
| · Glasgow Celtic Park | 578 USD 2026-09-28 | -37.6% from 2026-09-25 | 578 USD / 926 USD | 253 | Dates and prices | |
| · Manchester Etihad Stadium | 730 USD 2026-09-28 | -29% from 2026-09-25 | 612 USD / 1,028 USD | 597 | Dates and prices |
Method and limits
One measurement per show date per day, from Hellotickets listings that sell two seats together. Prices are listed totals in US dollars at measurement time; the checkout total can differ. A date needs at least two measurements to appear.
Dates at venues that refuse resold tickets are never shown here, because a price for a ticket the venue will turn away is not a real option. See venues that refuse resold tickets.
Open data: JSON · CSV. Free to cite with a link to this page.