Resale Price Tracker
Buy now or wait? What resale prices actually did
Every day TixCopilot records the lowest listed total for two seats together on Hellotickets for the shows we follow. These are our own measurements, not estimates. 178 show dates tracked so far.
In the final week before 64 finished shows we tracked, the cheapest pair of seats fell by 5% or more in 39, rose by 5% or more in 15 and stayed within 5% in 10. Median change: -11.4%.
That is what happened on these dates, not a forecast. Sold-out shows and high-demand dates can move the other way.
| Show | About 7 days out | Last before show | Change |
|---|---|---|---|
| Stray Kids · Mexico City · 2026-09-25 | 2,070 USD (2026-09-18) | 604 USD (2026-09-24) | -70.8% |
| Olivia Rodrigo · Atlanta · 2026-11-11 | 724 USD (2026-11-04) | 218 USD (2026-11-11) | -69.9% |
| Ed Sheeran · Atlanta · 2026-10-03 | 132 USD (2026-09-26) | 50 USD (2026-10-03) | -62.1% |
| Ed Sheeran · Philadelphia · 2026-09-19 | 264 USD (2026-09-12) | 102 USD (2026-09-19) | -61.4% |
| Ed Sheeran · Foxborough · 2026-09-26 | 204 USD (2026-09-19) | 82 USD (2026-09-25) | -59.8% |
| BTS · Lima · 2026-10-09 | 2,782 USD (2026-10-02) | 1,124 USD (2026-10-09) | -59.6% |
| BTS · Lima · 2026-10-10 | 2,552 USD (2026-10-03) | 1,268 USD (2026-10-10) | -50.3% |
| Bruno Mars · New Orleans · 2026-09-16 | 398 USD (2026-09-09) | 204 USD (2026-09-16) | -48.7% |
| Olivia Rodrigo · Hartford · 2026-09-26 | 586 USD (2026-09-19) | 304 USD (2026-09-26) | -48.1% |
| Karol G · Arlington · 2026-10-15 | 666 USD (2026-10-08) | 372 USD (2026-10-15) | -44.1% |
| Karol G · East Rutherford · 2026-09-17 | 334 USD (2026-09-10) | 208 USD (2026-09-17) | -37.7% |
| Ed Sheeran · Foxborough · 2026-09-25 | 182 USD (2026-09-18) | 114 USD (2026-09-25) | -37.4% |
| Bruno Mars · Vancouver · 2026-10-17 | 404 USD (2026-10-10) | 270 USD (2026-10-17) | -33.2% |
| Bruno Mars · Vancouver · 2026-10-14 | 284 USD (2026-10-07) | 192 USD (2026-10-14) | -32.4% |
| Olivia Rodrigo · Pittsburgh · 2026-09-29 | 636 USD (2026-09-22) | 450 USD (2026-09-29) | -29.2% |
| Bruno Mars · Inglewood · 2026-10-02 | 364 USD (2026-09-25) | 260 USD (2026-10-02) | -28.6% |
| Bruno Mars · Miami · 2026-09-19 | 474 USD (2026-09-12) | 340 USD (2026-09-19) | -28.3% |
| Ed Sheeran · Charlotte · 2026-10-17 | 74 USD (2026-10-10) | 54 USD (2026-10-17) | -27% |
| Ed Sheeran · Indianapolis · 2026-10-10 | 52 USD (2026-10-03) | 38 USD (2026-10-10) | -26.9% |
| Olivia Rodrigo · Pittsburgh · 2026-09-30 | 526 USD (2026-09-23) | 396 USD (2026-09-30) | -24.7% |
| Tame Impala · Houston · 2026-09-19 | 536 USD (2026-09-12) | 408 USD (2026-09-19) | -23.9% |
| Olivia Rodrigo · Charlotte · 2026-10-08 | 626 USD (2026-10-01) | 480 USD (2026-10-08) | -23.3% |
| Olivia Rodrigo · Philadelphia · 2026-11-07 | 1,698 USD (2026-10-31) | 1,342 USD (2026-11-07) | -21% |
| Ed Sheeran · Tampa · 2026-11-07 | 68 USD (2026-10-31) | 56 USD (2026-11-07) | -17.6% |
| Olivia Rodrigo · Charlotte · 2026-10-07 | 618 USD (2026-09-30) | 510 USD (2026-10-07) | -17.5% |
| Bruno Mars · Inglewood · 2026-10-03 | 376 USD (2026-09-26) | 312 USD (2026-10-03) | -17% |
| Ed Sheeran · Arlington · 2026-10-24 | 98 USD (2026-10-17) | 82 USD (2026-10-24) | -16.3% |
| Olivia Rodrigo · Hartford · 2026-09-25 | 570 USD (2026-09-18) | 484 USD (2026-09-25) | -15.1% |
| Bruno Mars · Miami · 2026-09-20 | 474 USD (2026-09-13) | 410 USD (2026-09-20) | -13.5% |
| Karol G · Miami · 2026-10-02 | 414 USD (2026-09-25) | 360 USD (2026-10-02) | -13% |
| Karol G · Tampa · 2026-10-09 | 300 USD (2026-10-02) | 264 USD (2026-10-09) | -12% |
| Tame Impala · Houston · 2026-09-20 | 408 USD (2026-09-13) | 360 USD (2026-09-20) | -11.8% |
| BTS · São Paulo · 2026-10-30 | 722 USD (2026-10-23) | 642 USD (2026-10-30) | -11.1% |
| Bruno Mars · Vancouver · 2026-10-16 | 326 USD (2026-10-09) | 290 USD (2026-10-16) | -11% |
| Olivia Rodrigo · Toronto · 2026-10-26 | 882 USD (2026-10-19) | 796 USD (2026-10-25) | -9.8% |
| Karol G · Miami · 2026-10-03 | 418 USD (2026-09-26) | 388 USD (2026-10-03) | -7.2% |
| Bruno Mars · Colorado Springs · 2026-09-27 | 576 USD (2026-09-20) | 536 USD (2026-09-27) | -6.9% |
| Olivia Rodrigo · Columbus · 2026-10-29 | 1,094 USD (2026-10-22) | 1,034 USD (2026-10-29) | -5.5% |
| Bruno Mars · Inglewood · 2026-09-30 | 312 USD (2026-09-23) | 296 USD (2026-09-30) | -5.1% |
| Olivia Rodrigo · Toronto · 2026-10-27 | 906 USD (2026-10-20) | 862 USD (2026-10-27) | -4.9% |
| Karol G · Atlanta · 2026-09-24 | 260 USD (2026-09-17) | 252 USD (2026-09-24) | -3.1% |
| Bruno Mars · Vancouver · 2026-10-20 | 238 USD (2026-10-13) | 232 USD (2026-10-20) | -2.5% |
| Tame Impala · Dallas · 2026-09-17 | 730 USD (2026-09-10) | 714 USD (2026-09-17) | -2.2% |
| Olivia Rodrigo · Boston · 2026-10-17 | 1,064 USD (2026-10-10) | 1,056 USD (2026-10-15) | -0.8% |
| BTS · São Paulo · 2026-10-28 | 576 USD (2026-10-21) | 576 USD (2026-10-28) | 0% |
| Olivia Rodrigo · Columbus · 2026-10-30 | 1,356 USD (2026-10-23) | 1,370 USD (2026-10-30) | +1% |
| Olivia Rodrigo · Philadelphia · 2026-11-08 | 1,234 USD (2026-11-01) | 1,256 USD (2026-11-08) | +1.8% |
| Bruno Mars · Inglewood · 2026-10-06 | 284 USD (2026-09-29) | 290 USD (2026-10-06) | +2.1% |
| Olivia Rodrigo · Montreal · 2026-10-21 | 380 USD (2026-10-14) | 390 USD (2026-10-21) | +2.6% |
| Olivia Rodrigo · Boston · 2026-10-18 | 940 USD (2026-10-11) | 988 USD (2026-10-18) | +5.1% |
| Karol G · Houston · 2026-09-27 | 488 USD (2026-09-20) | 544 USD (2026-09-27) | +11.5% |
| Olivia Rodrigo · Boston · 2026-10-15 | 850 USD (2026-10-08) | 956 USD (2026-10-15) | +12.5% |
| Olivia Rodrigo · Montreal · 2026-10-22 | 352 USD (2026-10-15) | 400 USD (2026-10-22) | +13.6% |
| Karol G · East Rutherford · 2026-09-18 | 382 USD (2026-09-11) | 452 USD (2026-09-18) | +18.3% |
| BTS · Lima · 2026-10-07 | 2,922 USD (2026-09-30) | 3,466 USD (2026-10-06) | +18.6% |
| Bruno Mars · Inglewood · 2026-10-07 | 296 USD (2026-09-30) | 368 USD (2026-10-07) | +24.3% |
| Olivia Rodrigo · Washington · 2026-10-04 | 868 USD (2026-09-27) | 1,118 USD (2026-10-04) | +28.8% |
| Olivia Rodrigo · Chicago · 2026-10-11 | 1,178 USD (2026-10-04) | 1,526 USD (2026-10-11) | +29.5% |
| Bruno Mars · San Antonio · 2026-09-23 | 440 USD (2026-09-16) | 576 USD (2026-09-23) | +30.9% |
| Bruno Mars · Colorado Springs · 2026-09-26 | 438 USD (2026-09-19) | 578 USD (2026-09-26) | +32% |
| Bruno Mars · Vancouver · 2026-10-21 | 190 USD (2026-10-14) | 252 USD (2026-10-21) | +32.6% |
| Olivia Rodrigo · Washington · 2026-10-03 | 1,042 USD (2026-09-26) | 1,598 USD (2026-10-03) | +53.4% |
| Olivia Rodrigo · Chicago · 2026-10-12 | 1,072 USD (2026-10-05) | 1,936 USD (2026-10-12) | +80.6% |
| BTS · São Paulo · 2026-10-31 | 1,398 USD (2026-10-24) | 2,832 USD (2026-10-31) | +102.6% |
Olivia Rodrigo
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Atlanta State Farm Arena | 80 USD 2026-11-12 | -91.2% from 2026-10-16 | 80 USD / 930 USD | 198 | Dates and prices | |
| · Orlando Kia Center | 878 USD 2026-11-12 | -7.2% from 2026-10-17 | 838 USD / 1,128 USD | 273 | Dates and prices | |
| · Orlando Kia Center | 782 USD 2026-11-12 | -7.8% from 2026-10-18 | 754 USD / 910 USD | 342 | Dates and prices | |
| · Sunrise Amerant Bank Arena | 596 USD 2026-11-12 | -17.7% from 2026-10-18 | 582 USD / 724 USD | 493 | Dates and prices | |
| · Sunrise Amerant Bank Arena | 690 USD 2026-11-12 | -11.5% from 2026-10-18 | 686 USD / 780 USD | 462 | Dates and prices | |
| · Nashville Bridgestone Arena | 1,024 USD 2026-11-12 | +0.8% from 2026-10-18 | 920 USD / 1,050 USD | 232 | Dates and prices | |
| · Nashville Bridgestone Arena | 1,032 USD 2026-11-12 | +12.2% from 2026-10-18 | 870 USD / 1,032 USD | 274 | Dates and prices | |
| · Vancouver Rogers Arena | 554 USD 2026-11-12 | -13.4% from 2026-10-18 | 552 USD / 716 USD | 163 | Dates and prices | |
| · Vancouver Rogers Arena | 544 USD 2026-11-12 | -15.5% from 2026-10-18 | 544 USD / 670 USD | 176 | Dates and prices | |
| · Inglewood Intuit Dome | 382 USD 2026-11-12 | -14% from 2026-10-18 | 374 USD / 532 USD | 362 | Dates and prices | |
| · Seattle Climate Pledge Arena | 662 USD 2026-11-12 | -7.5% from 2026-10-18 | 586 USD / 716 USD | 356 | Dates and prices | |
| · Seattle Climate Pledge Arena | 520 USD 2026-11-12 | -29.9% from 2026-10-18 | 520 USD / 742 USD | 430 | Dates and prices | |
| · Oakland Oakland Arena | 746 USD 2026-11-12 | -7.9% from 2026-10-18 | 686 USD / 810 USD | 353 | Dates and prices | |
| · Oakland Oakland Arena | 702 USD 2026-11-12 | -18.6% from 2026-10-18 | 622 USD / 872 USD | 318 | Dates and prices | |
| · Sacramento Golden 1 Center | 882 USD 2026-11-12 | +11.4% from 2026-10-22 | 748 USD / 910 USD | 271 | Dates and prices | |
| · Sacramento Golden 1 Center | 846 USD 2026-11-12 | +4.7% from 2026-10-23 | 746 USD / 846 USD | 292 | Dates and prices | |
| · Las Vegas T-Mobile Arena | 110 USD 2026-11-12 | -84.9% from 2026-10-25 | 110 USD / 772 USD | 410 | Dates and prices | |
| · Las Vegas T-Mobile Arena | 110 USD 2026-11-12 | -85.9% from 2026-10-27 | 110 USD / 808 USD | 358 | Dates and prices | |
| · Inglewood Intuit Dome | 1,340 USD 2026-11-12 | +14.1% from 2026-10-27 | 1,048 USD / 1,340 USD | 264 | Dates and prices | |
| · Inglewood Intuit Dome | 1,134 USD 2026-11-12 | 0% from 2026-10-27 | 1,116 USD / 1,134 USD | 367 | Dates and prices | |
| · Inglewood Intuit Dome | 1,360 USD 2026-11-12 | +11.7% from 2026-10-27 | 1,218 USD / 1,372 USD | 262 | Dates and prices | |
| · Inglewood Intuit Dome | 1,092 USD 2026-11-12 | +0.6% from 2026-10-29 | 976 USD / 1,092 USD | 301 | Dates and prices | |
| · Inglewood Intuit Dome | 836 USD 2026-11-12 | +0.2% from 2026-10-29 | 816 USD / 848 USD | 625 | Dates and prices | |
| · Inglewood Intuit Dome | 862 USD 2026-11-12 | -3.8% from 2026-10-29 | 862 USD / 918 USD | 511 | Dates and prices | |
| · Inglewood Intuit Dome | 948 USD 2026-11-12 | -7.6% from 2026-10-29 | 940 USD / 1,036 USD | 397 | Dates and prices | |
| · Inglewood Intuit Dome | 822 USD 2026-11-12 | +0.7% from 2026-10-29 | 816 USD / 822 USD | 569 | Dates and prices | |
| · Inglewood Intuit Dome | 818 USD 2026-11-12 | 0% from 2026-10-29 | 736 USD / 818 USD | 546 | Dates and prices | |
| · Inglewood Intuit Dome | 930 USD 2026-11-12 | +12.3% from 2026-10-29 | 760 USD / 930 USD | 569 | Dates and prices | |
| · Brooklyn Barclays Center | 920 USD 2026-11-12 | +4.3% from 2026-10-29 | 882 USD / 920 USD | 244 | Dates and prices | |
| · Brooklyn Barclays Center | 1,160 USD 2026-11-12 | +12% from 2026-10-29 | 1,036 USD / 1,164 USD | 199 | Dates and prices | |
| · Brooklyn Barclays Center | 988 USD 2026-11-12 | +14.1% from 2026-10-29 | 854 USD / 1,058 USD | 235 | Dates and prices | |
| · Brooklyn Barclays Center | 892 USD 2026-11-12 | +3% from 2026-10-29 | 794 USD / 892 USD | 330 | Dates and prices | |
| · Brooklyn Barclays Center | 954 USD 2026-11-12 | +4.6% from 2026-10-29 | 840 USD / 954 USD | 359 | Dates and prices | |
| · Brooklyn Barclays Center | 926 USD 2026-11-12 | +7.4% from 2026-10-29 | 828 USD / 930 USD | 456 | Dates and prices | |
| · Brooklyn Barclays Center | 776 USD 2026-11-12 | +17.2% from 2026-10-29 | 662 USD / 776 USD | 552 | Dates and prices | |
| · Brooklyn Barclays Center | 728 USD 2026-11-12 | +2.8% from 2026-10-29 | 610 USD / 736 USD | 472 | Dates and prices | |
| · Brooklyn Barclays Center | 1,068 USD 2026-11-12 | +16.6% from 2026-10-29 | 862 USD / 1,068 USD | 328 | Dates and prices | |
| · Brooklyn Barclays Center | 990 USD 2026-11-12 | +21.3% from 2026-10-29 | 806 USD / 990 USD | 409 | Dates and prices | |
| · Stockholm | 716 USD 2026-11-12 | -0.6% from 2026-10-29 | 716 USD / 728 USD | 126 | Dates and prices | |
| · Stockholm | 874 USD 2026-11-12 | +17.5% from 2026-10-29 | 744 USD / 888 USD | 119 | Dates and prices | |
| · Amsterdam Ziggo Dome | 558 USD 2026-11-12 | -0.4% from 2026-10-29 | 558 USD / 568 USD | 221 | Dates and prices | |
| · Amsterdam Ziggo Dome | 638 USD 2026-11-12 | -0.3% from 2026-10-29 | 638 USD / 648 USD | 218 | Dates and prices | |
| · Amsterdam Ziggo Dome | 730 USD 2026-11-12 | -0.5% from 2026-10-29 | 730 USD / 742 USD | 168 | Dates and prices | |
| · Amsterdam Ziggo Dome | 504 USD 2026-11-12 | -0.4% from 2026-10-29 | 496 USD / 512 USD | 171 | Dates and prices | |
| · Munich Olympiahalle | 848 USD 2026-11-12 | -0.9% from 2026-10-30 | 848 USD / 862 USD | 176 | Dates and prices | |
| · Munich Olympiahalle | 608 USD 2026-11-12 | -17.6% from 2026-10-31 | 608 USD / 742 USD | 189 | Dates and prices | |
| · London The O2 | 676 USD 2026-11-12 | +29% from 2026-10-31 | 524 USD / 686 USD | 92 | Dates and prices | |
| · London The O2 | 532 USD 2026-11-12 | -0.7% from 2026-11-01 | 532 USD / 540 USD | 110 | Dates and prices | |
| · London The O2 | 520 USD 2026-11-12 | +4.8% from 2026-11-08 | 496 USD / 528 USD | 114 | Dates and prices | |
| · London The O2 | 602 USD 2026-11-12 | 0% from 2026-11-08 | 602 USD / 602 USD | 85 | Dates and prices | |
| · London The O2 | 492 USD 2026-11-12 | -0.8% from 2026-11-09 | 492 USD / 498 USD | 83 | Dates and prices |
Karol G
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Mexico City Estadio GNP Seguros | 386 USD 2026-11-12 | -37.1% from 2026-09-26 | 386 USD / 614 USD | 16 | Dates and prices | |
| · Mexico City Estadio GNP Seguros | 424 USD 2026-11-12 | -9.4% from 2026-09-26 | 418 USD / 468 USD | 91 | Dates and prices | |
| · Mexico City Estadio GNP Seguros | 392 USD 2026-11-12 | -8.8% from 2026-09-26 | 392 USD / 430 USD | 26 | Dates and prices | |
| · Barcelona Estadi Olímpic Lluis Companys | 216 USD 2026-11-12 | 0% from 2026-09-21 | 200 USD / 254 USD | 331 | Dates and prices | |
| · Barcelona Estadi Olímpic Lluis Companys | 242 USD 2026-11-12 | -14.2% from 2026-09-19 | 240 USD / 282 USD | 239 | Dates and prices | |
| · Madrid Estadio Riyadh Air Metropolitano | 174 USD 2026-11-12 | -29.8% from 2026-09-17 | 174 USD / 248 USD | 605 | Dates and prices | |
| · Madrid Estadio Riyadh Air Metropolitano | 222 USD 2026-11-12 | -6.7% from 2026-09-18 | 222 USD / 256 USD | 436 | Dates and prices | |
| · Madrid Estadio Riyadh Air Metropolitano | 226 USD 2026-11-12 | -13.1% from 2026-09-19 | 226 USD / 262 USD | 384 | Dates and prices | |
| · Madrid Estadio Riyadh Air Metropolitano | 246 USD 2026-11-12 | -10.9% from 2026-10-03 | 238 USD / 308 USD | 468 | Dates and prices | |
| · London Tottenham Hotspur Stadium | 178 USD 2026-11-12 | -7.3% from 2026-10-04 | 178 USD / 192 USD | 276 | Dates and prices | |
| · Amsterdam Johan Cruijff ArenA | 206 USD 2026-11-12 | +15.7% from 2026-10-07 | 178 USD / 208 USD | 386 | Dates and prices | |
| · Warsaw PGE Narodowy | 162 USD 2026-10-16 | 0% from 2026-10-10 | 162 USD / 162 USD | 303 | Dates and prices | |
| · Düsseldorf | 246 USD 2026-11-12 | +15% from 2026-10-10 | 212 USD / 248 USD | 478 | Dates and prices |
Bruno Mars
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Mexico City Estadio GNP Seguros | 160 USD 2026-11-12 | -5.9% from 2026-10-19 | 160 USD / 170 USD | 255 | Dates and prices | |
| · Mexico City Estadio GNP Seguros | 200 USD 2026-11-12 | -3.8% from 2026-10-19 | 200 USD / 208 USD | 145 | Dates and prices | |
| · Mexico City Estadio GNP Seguros | 248 USD 2026-11-12 | +1.6% from 2026-10-19 | 204 USD / 248 USD | 293 | Dates and prices | |
| · Mexico City Estadio GNP Seguros | 204 USD 2026-11-12 | -15.7% from 2026-10-21 | 192 USD / 242 USD | 298 | Dates and prices | |
| · Mexico City Estadio GNP Seguros | 224 USD 2026-11-12 | -74.1% from 2026-10-22 | 222 USD / 864 USD | 244 | Dates and prices | |
| · Burswood Optus Stadium | 204 USD 2026-11-12 | -32.9% from 2026-10-29 | 192 USD / 304 USD | 33 | Dates and prices | |
| · Burswood Optus Stadium | 218 USD 2026-11-12 | -26.4% from 2026-10-29 | 218 USD / 296 USD | 39 | Dates and prices | |
| · Melbourne Marvel Stadium | 204 USD 2026-11-12 | -3.8% from 2026-10-29 | 204 USD / 212 USD | 119 | Dates and prices | |
| · Melbourne Marvel Stadium | 212 USD 2026-11-12 | 0% from 2026-10-29 | 208 USD / 232 USD | 85 | Dates and prices | |
| · Melbourne Marvel Stadium | 212 USD 2026-11-12 | 0% from 2026-10-29 | 208 USD / 214 USD | 83 | Dates and prices | |
| · Melbourne Marvel Stadium | 226 USD 2026-11-12 | -42.6% from 2026-10-29 | 212 USD / 394 USD | 69 | Dates and prices | |
| · Milton Suncorp Stadium | 342 USD 2026-11-12 | +4.9% from 2026-10-29 | 326 USD / 346 USD | 57 | Dates and prices | |
| · Milton Suncorp Stadium | 338 USD 2026-11-12 | +3.7% from 2026-10-29 | 326 USD / 338 USD | 45 | Dates and prices | |
| · Sydney Accor Stadium | 246 USD 2026-11-12 | -19.1% from 2026-10-29 | 232 USD / 304 USD | 72 | Dates and prices | |
| · Sydney Accor Stadium | 208 USD 2026-11-12 | 0% from 2026-10-29 | 202 USD / 208 USD | 96 | Dates and prices | |
| · Sydney Accor Stadium | 332 USD 2026-11-12 | -1.8% from 2026-10-29 | 296 USD / 340 USD | 74 | Dates and prices | |
| · Sydney Accor Stadium | 246 USD 2026-11-12 | -6.1% from 2026-10-29 | 234 USD / 262 USD | 81 | Dates and prices | |
| · Auckland Eden Park | 350 USD 2026-11-12 | -13.4% from 2026-10-29 | 350 USD / 406 USD | 39 | Dates and prices | |
| · Auckland Eden Park | 322 USD 2026-11-12 | -1.2% from 2026-10-29 | 310 USD / 328 USD | 48 | Dates and prices | |
| · Auckland Eden Park | 306 USD 2026-11-12 | -1.3% from 2026-10-29 | 306 USD / 312 USD | 28 | Dates and prices |
BTS
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Melbourne Marvel Stadium | 356 USD 2026-11-12 | -2.7% from 2026-09-26 | 356 USD / 366 USD | 33 | Dates and prices | |
| · Melbourne Marvel Stadium | 224 USD 2026-11-12 | -11.8% from 2026-09-26 | 224 USD / 254 USD | 69 | Dates and prices | |
| · Melbourne Marvel Stadium | 232 USD 2026-11-12 | +1.8% from 2026-09-26 | 228 USD / 232 USD | 73 | Dates and prices | |
| · Sydney Accor Stadium | 354 USD 2026-11-12 | +23.8% from 2026-09-26 | 286 USD / 354 USD | 78 | Dates and prices | |
| · Sydney Accor Stadium | 292 USD 2026-11-12 | -13.6% from 2026-09-26 | 292 USD / 340 USD | 91 | Dates and prices |
Stray Kids
| Show | Cheapest pair now | Since first measurement | Low / high | Listings | Trend | |
|---|---|---|---|---|---|---|
| · Seattle Lumen Field | 464 USD 2026-11-12 | -6.1% from 2026-11-10 | 464 USD / 494 USD | 222 | Dates and prices | |
| · Vancouver BC Place | 462 USD 2026-11-12 | -3.3% from 2026-11-10 | 462 USD / 494 USD | 90 | Dates and prices | |
| · San Diego Petco Park | 450 USD 2026-11-12 | 0% from 2026-11-10 | 450 USD / 450 USD | 114 | Dates and prices | |
| · Inglewood SoFi Stadium | 468 USD 2026-11-12 | 0% from 2026-11-10 | 468 USD / 468 USD | 263 | Dates and prices | |
| · Arlington AT&T Stadium | 512 USD 2026-11-12 | -1.5% from 2026-11-10 | 512 USD / 520 USD | 102 | Dates and prices | |
| · Houston Reliant Stadium | 486 USD 2026-11-12 | -7.6% from 2026-11-10 | 486 USD / 526 USD | 213 | Dates and prices | |
| · Atlanta Mercedes-Benz Stadium | 452 USD 2026-11-12 | +4.1% from 2026-11-10 | 434 USD / 452 USD | 261 | Dates and prices | |
| · Miami Hard Rock Stadium | 434 USD 2026-11-12 | -9.6% from 2026-11-10 | 434 USD / 480 USD | 169 | Dates and prices | |
| · Orlando Camping World Stadium | 486 USD 2026-11-12 | +6.6% from 2026-11-10 | 456 USD / 486 USD | 138 | Dates and prices | |
| · Chicago Soldier Field | 652 USD 2026-11-12 | +14% from 2026-11-10 | 572 USD / 652 USD | 241 | Dates and prices | |
| · Baltimore M&T Bank Stadium | 482 USD 2026-11-12 | -9.4% from 2026-11-10 | 482 USD / 532 USD | 78 | Dates and prices | |
| · Toronto Rogers Stadium | 700 USD 2026-11-12 | +35.7% from 2026-11-10 | 516 USD / 700 USD | 17 | Dates and prices | |
| · East Rutherford MetLife Stadium | 506 USD 2026-11-12 | +10% from 2026-11-10 | 460 USD / 506 USD | 161 | Dates and prices | |
| · London Tottenham Hotspur Stadium | 478 USD 2026-11-12 | -11.2% from 2026-11-10 | 478 USD / 538 USD | 158 | Dates and prices | |
| · Munich Allianz Arena | 590 USD 2026-11-12 | -7.2% from 2026-11-10 | 590 USD / 636 USD | 250 | Dates and prices | |
| · Vienna Ernst-Happel-Stadion | 764 USD 2026-11-12 | +25.2% from 2026-11-10 | 610 USD / 770 USD | 109 | Dates and prices | |
| · Barcelona Estadi Olímpic Lluis Companys | 572 USD 2026-11-12 | -6.2% from 2026-11-10 | 572 USD / 610 USD | 130 | Dates and prices | |
| · Arnhem Gelredome | 610 USD 2026-11-12 | -7.6% from 2026-11-10 | 610 USD / 660 USD | 84 | Dates and prices |
Method and limits
One measurement per show date per day, from Hellotickets listings that sell two seats together. Prices are listed totals in US dollars at measurement time; the checkout total can differ. A date needs at least two measurements to appear.
Dates at venues that refuse resold tickets are never shown here, because a price for a ticket the venue will turn away is not a real option. See venues that refuse resold tickets.
Open data: JSON · CSV. Free to cite with a link to this page.